Las Vegas Review-Journal
June 23, 2026 - 4:41 pm
VegasBusiness has compiled a database of the apical 10 largest builders successful the Las Vegas Valley.
| 1 | DR Horton | 1,337 | 1,550 | drhorton.com | 702-501-6301 |
| 2 | Pulte Group | 1,224 | 1,100 | pulte.com | 702-718-7773 |
| 3 | Lennar | 1,175 | 1,504 | lennar.com | 800-509-9720 |
| 4 | KB Home | 883 | 1,036 | kbhome.com | 702-266-8590 |
| 5 | Sekisui House US (Richmond American, Woodside) | 721 | 367 | shawood.com, richmondamerican.com, woodsidehomes.com | 702-359-7789, 702-553-4017, 702-957-1926 |
| 6 | Century Communities | 557 | 494 | centurycommunities.com | 702-873-5338 |
| 7 | Toll Brothers | 339 | 281 | tollbrothers.com | 855-700-8655 |
| 8 | Tri Pointe Homes | 265 | 295 | tripointehomes.com | 702-329-1015 |
| 9 | Beazer Homes | 223 | 310 | beazer.com | 702-837-2100 |
| 10 | Taylor Morrison | 194 | 283 | taylormorrison.com | 702-263-8200 |
Source: Home Builders Research. Sales figures bespeak homes sold from July 2025 done May 2026.
Story continues aft advertisement
Story continues aft advertisement
Story continues aft advertisement
Story continues aft advertisement
Story continues aft advertisement








English (US)·