The List: Commerical real estate brokerages

Sincity Press Staff 2 hours ago 1 min read 2
Sincity Press Brief

Here’s the list of the largest commercial real estate brokerages in the Las Vegas Valley.

By Lyn Collier Las Vegas Review Journal

July 22, 2026 - 2:04 pm

Commercial existent property brokerages ranked by revenue.

Rank Company 2025 Sales Volume 2025 Lease Volume (Sq. Ft.) Commercial Transactions Lease Deals Local Employees Local Office Established Managing Director Phone Website
1 CBRE $1,190,637,457 8,730,604 100 508 111 1981 Cassie Catania-Hsu 702-369-4800 cbre.com
2 MDL Group $175,030,544.77 1,008,518 31 193 50 1989 Hayim Mizrachi, SIOR, CCIM 702-388-1800 mdlgroup.com
3 ROI Commercial Real Estate, Inc. $82,571,738 572,114 268 100 15 1992 Dan Adamson 702-363-3100 roicre.com
4 Berkshire Hathaway HomeServices Nevada Properties $79,867,574 N/A 43 44 38 1979 Troy Reierson, CEO 702-458-8888 bhhsnv.com
5 Apollon 7 Group $50,000,000 50,000 25 33 3 2019 Sachie McQueen 702-374-4028 apollon7group.com
6 Coldwell Banker Commercial Premier $40,863,000 169,792 41 23 2 2020 Molly Hamrick 702-701-9700 cbcvegas.com
7 Colliers International Las Vegas $13,508,212 7,907,291 562 449 58 1993 Juan E. Rose III 702-735-5700 colliers.com/las-vegas

Source: Only companies that completed the Vegas Business survey were included successful the list. All results were self-reported.

Story continues aft advertisement

Story continues aft advertisement

Story continues aft advertisement

Story continues aft advertisement

Story continues aft advertisement