By Lyn Collier Las Vegas Review-Journal
June 14, 2026 - 9:39 am
Residential Brokerages:
| 1.0 | 1.0 | Realty ONE Group, Inc | realtyonegroup.com | 2191352115.0 | 4369.0 | 101205907.0 | 1972.0 | 117929304.0 | 2397.0 | 0.065 | 501568.0 | 4.0 |
| 2.0 | 2.0 | Simply Vegas | simplyvegasrealestate.com | 1898385317.0 | 2908.0 | 816333190.0 | 1200.0 | 108205212.0 | 1708.0 | 0.055999999999999994 | 652815.0 | 2.0 |
| 3.0 | 3.0 | BHHS Nevada Properties | bhhsnv.com | 1754807058.0 | 2788.0 | 897521910.0 | 1465.0 | 857285148.0 | 1323.0 | 0.052000000000000005 | 629414.0 | 6.0 |
| 4.0 | 4.0 | Real Broker LLC | Individual agents person ain urls | 1685814572.0 | 3065.0 | 768293235.0 | 1445.0 | 917521337.0 | 1620.0 | 0.05 | 550021.0 | 6.0 |
| 5.0 | 5.0 | Huntington & Ellis | huntingtonandellis.com | 1397507768.0 | 2423.0 | 559954361.0 | 976.0 | 837553407.0 | 1447.0 | 0.040999999999999995 | 576768.0 | 2.0 |
| 6.0 | 6.0 | eXp Realty | exprealty.com | 1132953396.0 | 2154.0 | 522111796.0 | 1004.0 | 610841600.0 | 1150.0 | 0.033 | 525977.0 | 9.0 |
| 7.0 | 7.0 | Signature Real Estate | signaturenevada.com | 946630126.0 | 1898.0 | 482437002.0 | 970.0 | 464193124.0 | 928.0 | 0.027999999999999997 | 498751.0 | 5.0 |
| 8.0 | 8.0 | Keller Williams Realty The Marketplace | kwthemarketplace.com | 895604319.0 | 1845.0 | 434462116.0 | 911.0 | 461142203.0 | 934.0 | 0.026000000000000002 | 485422.0 | 5.0 |
| 9.0 | 9.0 | Coldwell Banker Premier Realty | lasvegashomes.com | 731029474.0 | 1344.0 | 357908834.0 | 658.0 | 373120640.0 | 686.0 | 0.021 | 543921.0 | 3.0 |
| 10.0 | 10.0 | IS Luxury | isluxury.com | 704239079.0 | 323.0 | 393148470.0 | 164.0 | 311090609.0 | 159.0 | 0.021 | 2180307.0 | 1.0 |
| 11.0 | 11.0 | LIFE Realty District | liferealtydistrict.com | 648230823.0 | 1258.0 | 301921837.0 | 598.0 | 346308986.0 | 660.0 | 0.019 | 515287.0 | 1.0 |
| 12.0 | 12.0 | Lpt Realty LLC | lpt.com | 603757140.0 | 1292.0 | 209515997.0 | 451.0 | 394241143.0 | 841.0 | 0.018000000000000002 | 467304.0 | 4.0 |
| 13.0 | 13.0 | Synergy Sothebys Int'l | sothebyrealty.com | 563627122.0 | 581.0 | 275166888.0 | 280.0 | 288460234.0 | 301.0 | 0.017 | 970098.0 | 1.0 |
| 14.0 | 14.0 | Platinum Real Estate | platinumrealestatelv.com | 553067284.0 | 1164.0 | 236316646.0 | 481.0 | 316750638.0 | 683.0 | 0.016 | 475144.0 | 2.0 |
| 15.0 | 15.0 | United Realty Group | unitedrealtylv.com | 526609218.0 | 1322.0 | 135718680.0 | 345.0 | 390890538.0 | 977.0 | 0.016 | 398343.0 | 2.0 |
| 16.0 | 16.0 | Real Estate Consultants of Nevada | reconlv.com | 494296510.0 | 863.0 | 491240764.0 | 860.0 | 3055746.0 | 3.0 | 0.015 | 572765.0 | 1.0 |
| 17.0 | 17.0 | Galindo Group | galindogrouprealestate.com | 472191426.0 | 964.0 | 202095958.0 | 417.0 | 270095468.0 | 547.0 | 0.013999999999999999 | 489825.0 | 1.0 |
| 18.0 | 18.0 | Keller Williams VIP | kellerwilliamsvip.com | 461598581.0 | 919.0 | 201237353.0 | 425.0 | 260361228.0 | 494.0 | 0.013999999999999999 | 502284.0 | 5.0 |
| 19.0 | 19.0 | Keller Williams Realty | kw.com | 414654161.0 | 800.0 | 226351207.0 | 440.0 | 188302954.0 | 360.0 | 0.012 | 518318.0 | 1.0 |
| 20.0 | 20.0 | Douglas Elliman | elliman.com | 399448586.0 | 252.0 | 238689774.0 | 125.0 | 160758812.0 | 127.0 | 0.012 | 1585113.0 | 2.0 |
Story continues aft advertisement
Story continues aft advertisement
Story continues aft advertisement
Story continues aft advertisement
Story continues aft advertisement








English (US)·