By Lyn Collier
Las Vegas Review-Journal
August 4, 2026 - 12:56 pm
Clark County banks ranked by full deposits
| 1 | Bank of America, National Association | $26,649,667 | 26.56% | bankofamerica.com |
| 2 | Wells Fargo Bank, National Association | $16,069,656 | 16.01% | wellsfargo.com |
| 3 | Toyota Financial Savings Bank | $10,194,529 | 10.16% | toyotabank.com |
| 4 | JPMorgan Chase Bank, National Association | $8,271,946 | 8.24% | chase.com |
| 5 | Wells Fargo National Bank West* | $7,407,045 | 7.38% | wellsfargo.com |
| 6 | Western Alliance Bank | $5,636,983 | 5.62% | westernalliancebancorporation.com |
| 7 | Beal Bank USA | $5,209,355 | 5.19% | bealbank.com |
| 8 | Zions Bancorporation, N.A. | $4,813,448 | 4.80% |
|








English (US)·